Abaya Size Guide
Use this chart to choose your F.LOUNGE abaya size. All measurements are in inches, with centimetres in brackets.
Abaya size chart
| Size | Shoulder | Sleeve | Bust | Hip |
|---|---|---|---|---|
| XXS | 13.5" (34 cm) | 21" (53 cm) | 40" (102 cm) | 44" (112 cm) |
| XS | 14" (36 cm) | 21.5" (55 cm) | 42" (107 cm) | 46" (117 cm) |
| S | 14.5" (37 cm) | 22" (56 cm) | 44" (112 cm) | 48" (122 cm) |
| M | 15" (38 cm) | 23" (58 cm) | 46" (117 cm) | 50" (127 cm) |
| L | 15.5" (39 cm) | 23.5" (60 cm) | 48" (122 cm) | 52" (132 cm) |
| XL | 16" (41 cm) | 24" (61 cm) | 50" (127 cm) | 54" (137 cm) |
| XXL | 16.5" (42 cm) | 25" (64 cm) | 52" (132 cm) | 56" (142 cm) |
Abaya lengths
Most abayas come in these lengths:
| Length | In cm |
|---|---|
| 53 inches | 134.5 cm |
| 54 inches | 137 cm |
| 55 inches | 140 cm |
| 56 inches | 142 cm |
| 57 inches | 145 cm |
| 58 inches | 147 cm |
| 59 inches | 150 cm |
| 60 inches | 152.5 cm |
Custom size
If you can't find your size, choose "Custom Size" on the product page. We will call you to ask your exact size and length.

about us
Download Our Company Profile and Read Our Story